results on 
Sports
Leagues

  BELGIUM: 2e Klasse Promotion Playoffs   
June 05
20:30 R Tubize  2 : 0  Oud-Heverlee (Half-time: 1-0)
20:30 R Lommel  1 : 4  Antwerp (Half-time: 1-1)

  BELGIUM: Jupiler League Table 
May 10
20:00 R Mons  1 : 2  Anderlecht Stats (Half-time: 0-1)
20:00 R Mouscron  1 : 0  Germinal Beerschot Stats (Half-time: 0-0)
20:00 R Lokeren  3 : 0  Roeselare Stats (Half-time: 1-0)
20:00 R Club Brugge  4 : 0  Westerlo Stats (Half-time: 2-0)
20:00 R Dender EH  0 : 3  Gent Stats (Half-time: 0-2)
20:00 R Genk  0 : 2  Standard Stats (Half-time: 0-1)
20:00 R Charleroi  1 : 3  Cercle Brugge Stats (Half-time: 1-2)
20:00 R Mechelen  2 : 3  Sint-Truiden Stats (Half-time: 0-3)
May 09
20:30 R FC Brussels  1 : 2  Zulte-Waregem Stats (Half-time: 0-2)

  BELGIUM: 2e Klasse   
May 11
15:00 R Oud-Heverlee  3 : 3  Namen (Half-time: 1-0)
15:00 R St. Gilloise  2 : 1  RC Tournai (Half-time: 2-1)
15:00 R Antwerp  3 : 0  Lierse (Half-time: 2-0)
15:00 R Tubize  2 : 3  Lommel (Half-time: 2-2)
15:00 R Hamme  2 : 1  Waasland (Half-time: 2-1)
15:00 R Geel  0 : 1  Virton (Half-time: 0-0)
15:00 R Eupen  1 : 1  Olympic Charleroi (Half-time: 0-1)
15:00 R Deinze  0 : 0  Oostende (Half-time: 0-0)
15:00 R Beveren  0 : 1  Kortrijk (Half-time: 0-1)
May 04
15:00 R Virton  1 : 0  Oud-Heverlee (Half-time: 0-0)
15:00 R Tienen  1 : 1  Tubize (Half-time: 0-0)
15:00 R Kortrijk  2 : 1  Eupen (Half-time: 2-0)
15:00 R Lierse  1 : 0  Hamme (Half-time: 1-0)
15:00 R Lommel  1 : 2  Beveren (Half-time: 1-1)
15:00 R Oostende  3 : 1  St. Gilloise (Half-time: 2-1)
15:00 R Olympic Charleroi  3 : 2  Deinze (Half-time: 0-1)
15:00 R Waasland  8 : 1  Geel (Half-time: 4-0)
15:00 R RC Tournai  0 : 0  Antwerp (Half-time: 0-0)
April 27
15:00 R Namen  3 : 4  Virton (Half-time: 0-0)
15:00 R Oostende  2 : 1  Eupen (Half-time: 0-1)
15:00 R Hamme  0 : 3  Antwerp (Half-time: 0-2)
15:00 R Oud-Heverlee  2 : 1  Waasland (Half-time: 2-0)
April 26
20:00 R Olympic Charleroi  2 : 0  Beveren (Half-time: 0-0)
20:00 R Lommel  2 : 1  Tubize (Half-time: 0-0)
20:00 R Geel  2 : 2  Lierse (Half-time: 0-1)
April 23
20:00 R Namen  1 : 4  Tienen (Half-time: 1-3)
20:00 R Virton  2 : 2  Hamme (Half-time: 0-1)
20:00 R RC Tournai  1 : 0  Deinze (Half-time: 1-0)
20:00 R Oud-Heverlee  5 : 0  Geel (Half-time: 2-0)
20:00 R Lierse  2 : 0  St. Gilloise (Half-time: 0-0)
20:00 R Kortrijk  1 : 0  Tubize (Half-time: 1-0)
20:30 R Waasland  3 : 3  Antwerp (Half-time: 1-1)
April 20
15:00 R Hamme  1 : 0  Oud-Heverlee (Half-time: 0-0)
15:00 R Tienen  2 : 1  Lommel (Half-time: 1-0)
15:00 R St. Gilloise  2 : 0  Waasland (Half-time: 1-0)
April 19
20:00 R Antwerp  2 : 2  Virton (Half-time: 0-1)
20:00 R Beveren  1 : 2  Oostende (Half-time: 1-1)
20:00 R Deinze  1 : 0  Lierse (Half-time: 0-0)
20:00 R Eupen  0 : 3  RC Tournai (Half-time: 0-2)
20:00 R Geel  0 : 1  Namen (Half-time: 0-0)
20:00 R Tubize  3 : 0  Olympic Charleroi (Half-time: 2-0)
April 13
15:00 R Oud-Heverlee  2 : 1  Antwerp (Half-time: 2-0)
April 12
20:00 R Oostende  5 : 2  Tubize (Half-time: 2-0)
20:00 R RC Tournai  1 : 1  Beveren (Half-time: 0-0)
20:00 R Namen  1 : 1  Lommel (Half-time: 0-1)
20:00 R Lierse  1 : 0  Eupen (Half-time: 1-0)
20:00 R Geel  0 : 1  Hamme (Half-time: 0-0)
20:00 R Kortrijk  5 : 1  Tienen (Half-time: 2-1)
20:00 R Virton  2 : 1  St. Gilloise (Half-time: 1-1)
20:00 R Waasland  0 : 0  Deinze (Half-time: 0-0)
April 06
15:00 R Hamme  1 : 2  Namen (Half-time: 1-1)
15:00 R St. Gilloise  1 : 3  Oud-Heverlee (Half-time: 0-0)
18:00 R Tienen  0 : 4  Olympic Charleroi (Half-time: 0-2)
April 05
20:00 R Beveren  0 : 4  Lierse (Half-time: 0-2)
20:00 R Eupen  1 : 2  Waasland (Half-time: 0-2)
20:00 R Lommel  0 : 0  Kortrijk (Half-time: 0-0)
20:00 R Tubize  2 : 0  RC Tournai (Half-time: 0-0)
20:00 R Antwerp  2 : 2  Geel (Half-time: 0-1)
20:00 R Deinze  1 : 2  Virton (Half-time: 1-1)
April 02
20:00 R Oud-Heverlee  3 : 3  Deinze (Half-time: 0-2)
20:00 R Virton  1 : 2  Eupen (Half-time: 0-0)
20:00 R Geel  1 : 3  St. Gilloise (Half-time: 1-1)
20:00 R Lierse  0 : 2  Tubize (Half-time: 0-2)
20:00 R Namen  0 : 4  Kortrijk (Half-time: 0-1)
20:00 R Olympic Charleroi  2 : 1  Lommel (Half-time: 1-1)
20:00 R Oostende  3 : 4  Tienen (Half-time: 3-1)
20:30 R Waasland  1 : 0  Beveren (Half-time: 1-0)
March 30
15:00 R St. Gilloise  1 : 2  Hamme (Half-time: 0-1)
15:00 R Tienen  0 : 0  RC Tournai (Half-time: 0-0)
20:00 R Antwerp  2 : 0  Namen (Half-time: 2-0)
March 29
20:00 R Tubize  4 : 1  Waasland (Half-time: 2-1)
20:00 R Kortrijk  3 : 2  Olympic Charleroi (Half-time: 0-1)
20:00 R Eupen  1 : 0  Oud-Heverlee (Half-time: 1-0)
20:00 R Deinze  6 : 2  Geel (Half-time: 3-1)
20:00 R Lommel  1 : 1  Oostende (Half-time: 1-1)
20:00 R Beveren  1 : 3  Virton (Half-time: 1-1)
March 23
15:00 R Hamme  3 : 0  Deinze (Half-time: 1-0)
March 22
20:00 R Antwerp  4 : 1  St. Gilloise (Half-time: 1-1)
20:00 R Virton  0 : 1  Tubize (Half-time: 0-0)
20:00 R RC Tournai  1 : 2  Lommel (Half-time: 1-1)
20:00 R Lierse  1 : 0  Tienen (Half-time: 1-0)
20:00 R Namen  3 : 1  Olympic Charleroi (Half-time: 0-1)
20:00 R Oud-Heverlee  1 : 0  Beveren (Half-time: 1-0)
20:00 R Geel  5 : 2  Eupen (Half-time: 4-1)
March 21
20:30 R Oostende  0 : 1  Kortrijk (Half-time: 0-1)
March 16
15:00 R Tienen  2 : 1  Waasland (Half-time: 0-1)
15:00 R St. Gilloise  0 : 0  Namen (Half-time: 0-0)
March 15
20:00 R Lommel  0 : 1  Lierse (Half-time: 0-0)
20:00 R Kortrijk  0 : 0  RC Tournai (Half-time: 0-0)
20:00 R Tubize  0 : 1  Oud-Heverlee (Half-time: 0-1)
20:00 R Olympic Charleroi  1 : 3  Oostende (Half-time: 0-1)
20:00 R Eupen  1 : 1  Hamme (Half-time: 1-1)
20:00 R Deinze  1 : 1  Antwerp (Half-time: 1-0)
20:00 R Beveren  2 : 1  Geel (Half-time: 0-1)
March 09
15:00 R St. Gilloise  1 : 2  Deinze (Half-time: 0-2)
15:00 R Hamme  4 : 2  Beveren (Half-time: 1-2)
March 08
20:00 R RC Tournai  2 : 1  Olympic Charleroi (Half-time: 2-0)
20:00 R Virton  0 : 1  Tienen (Half-time: 0-0)
20:00 R Waasland  1 : 2  Lommel (Half-time: 1-0)
20:00 R Namen  1 : 0  Oostende (Half-time: 0-0)
20:00 R Lierse  0 : 1  Kortrijk (Half-time: 0-1)
20:00 R Antwerp  3 : 0  Eupen (Half-time: 2-0)
20:00 R Geel  0 : 2  Tubize (Half-time: 0-1)
March 02
15:00 R Kortrijk  2 : 2  Waasland (Half-time: 1-1)
15:00 R Tienen  2 : 2  Oud-Heverlee (Half-time: 0-0)
March 01
20:00 R Tubize  2 : 1  Hamme (Half-time: 2-0)
20:00 R Oostende  0 : 0  RC Tournai (Half-time: 0-0)
20:00 R Olympic Charleroi  2 : 1  Lierse (Half-time: 2-1)
20:00 R Deinze  3 : 1  Namen (Half-time: 3-1)
20:00 R Beveren  0 : 7  Antwerp (Half-time: 0-1)
20:00 R Eupen  2 : 1  St. Gilloise (Half-time: 1-1)
20:00 R Lommel  2 : 0  Virton (Half-time: 0-0)
February 24
15:00 R St. Gilloise  2 : 2  Beveren (Half-time: 1-0)
15:00 R Oud-Heverlee  1 : 4  Lommel (Half-time: 1-1)
February 23
20:00 R Waasland  0 : 0  Olympic Charleroi (Half-time: 0-0)
20:00 R Virton  2 : 2  Kortrijk (Half-time: 1-2)
20:00 R Namen  0 : 2  RC Tournai (Half-time: 0-1)
20:00 R Antwerp  0 : 0  Tubize (Half-time: 0-0)
20:00 R Deinze  0 : 0  Eupen (Half-time: 0-0)
20:00 R Geel  2 : 2  Tienen (Half-time: 1-0)
20:00 R Lierse  3 : 1  Oostende (Half-time: 1-0)
February 17
15:00 R Oostende  3 : 0  Waasland (Half-time: 2-0)
15:00 R Kortrijk  1 : 0  Oud-Heverlee (Half-time: 1-0)
15:00 R Eupen  4 : 1  Namen (Half-time: 1-0)
February 16
20:00 R RC Tournai  0 : 0  Lierse (Half-time: 0-0)
20:00 R Beveren  4 : 0  Deinze (Half-time: 1-0)
20:00 R Olympic Charleroi  0 : 1  Virton (Half-time: 0-0)
20:00 R Tubize  2 : 0  St. Gilloise (Half-time: 1-0)
20:00 R Lommel  2 : 0  Geel (Half-time: 2-0)
February 13
20:00 R Olympic Charleroi  0 : 2  Tubize (Half-time: 0-1)
20:00 R RC Tournai  0 : 1  Eupen (Half-time: 0-0)
February 10
15:00 R Hamme  1 : 2  Lommel (Half-time: 1-2)
15:00 R Oud-Heverlee  2 : 1  Olympic Charleroi (Half-time: 1-1)
February 09
20:00 R Waasland  2 : 0  RC Tournai (Half-time: 1-0)
20:00 R Virton  3 : 1  Oostende (Half-time: 0-0)
20:00 R Namen  0 : 1  Lierse (Half-time: 0-1)
20:00 R Eupen  3 : 1  Beveren (Half-time: 1-1)
20:00 R Deinze  0 : 0  Tubize (Half-time: 0-0)
20:00 R Antwerp  3 : 2  Tienen (Half-time: 1-1)
20:00 R Geel  0 : 6  Kortrijk (Half-time: 0-4)
February 03
15:00 R Tienen  0 : 1  Antwerp (Half-time: 0-0)
February 02
20:00 R RC Tournai  2 : 0  Virton (Half-time: 1-0)
20:00 R Tubize  0 : 0  Eupen (Half-time: 0-0)
20:00 R Oostende  2 : 1  Oud-Heverlee (Half-time: 0-0)
20:00 R Lierse  4 : 2  Waasland (Half-time: 2-0)
20:00 R Olympic Charleroi  3 : 1  Geel (Half-time: 2-1)
20:00 R Beveren  2 : 1  Namen (Half-time: 0-1)
January 27
15:00 R Hamme  0 : 1  Olympic Charleroi (Half-time: 0-0)
15:00 R St. Gilloise  1 : 2  Lommel (Half-time: 1-1)
15:00 R Oud-Heverlee  1 : 0  RC Tournai (Half-time: 1-0)
January 26
20:00 R Beveren  1 : 2  Tubize (Half-time: 0-1)
20:00 R Antwerp  1 : 2  Kortrijk (Half-time: 0-0)
20:00 R Geel  3 : 1  Oostende (Half-time: 0-0)
20:00 R Namen  0 : 2  Waasland (Half-time: 0-1)
20:00 R Deinze  1 : 2  Tienen (Half-time: 0-2)
20:00 R Virton  2 : 2  Lierse (Half-time: 0-2)
January 23
20:00 R Tubize  0 : 0  Namen (Half-time: 0-0)
20:00 R RC Tournai  1 : 0  Geel (Half-time: 1-0)
20:30 R Waasland  0 : 0  Virton (Half-time: 0-0)
January 20
15:00 R Lierse  5 : 1  Geel (Half-time: 2-0)
15:00 R Kortrijk  5 : 0  Deinze (Half-time: 2-0)
15:00 R Oostende  0 : 2  Antwerp (Half-time: 0-0)
15:00 R Tienen  1 : 2  Beveren (Half-time: 0-2)
January 19
20:00 R Lommel  1 : 0  Eupen (Half-time: 0-0)
20:00 R Olympic Charleroi  1 : 1  St. Gilloise (Half-time: 1-0)
20:00 R Virton  0 : 1  Namen (Half-time: 0-1)
20:00 R RC Tournai  1 : 0  Hamme (Half-time: 1-0)
January 16
20:30 R Beveren  2 : 0  Lommel (Half-time: 0-0)
January 13
15:00 R St. Gilloise  3 : 0  Oostende (Half-time: 0-0)
January 12
20:00 R Olympic Charleroi  1 : 1  Eupen (Half-time: 1-0)
20:00 R Virton  3 : 0  Geel (Half-time: 2-0)
January 11
20:30 R Lommel  1 : 1  Tienen (Half-time: 0-0)
January 06
15:00 R Kortrijk  3 : 0  Beveren (Half-time: 0-0)
January 05
20:00 R Oostende  2 : 1  Deinze (Half-time: 1-0)
20:00 R RC Tournai  3 : 1  St. Gilloise (Half-time: 0-1)
20:00 R Waasland  1 : 1  Hamme (Half-time: 0-0)
20:00 R Lierse  1 : 2  Antwerp (Half-time: 1-1)
20:00 R Namen  0 : 5  Oud-Heverlee (Half-time: 0-2)
December 30
14:30 R Hamme  2 : 2  Lierse (Half-time: 1-2)
December 29
14:30 R Tubize  1 : 0  Tienen (Half-time: 0-0)
20:00 R Geel  1 : 3  Waasland (Half-time: 1-1)
20:00 R Deinze  1 : 0  Olympic Charleroi (Half-time: 1-0)
20:00 R Eupen  0 : 1  Kortrijk (Half-time: 0-1)
20:00 R Antwerp  0 : 1  RC Tournai (Half-time: 0-0)
December 22
20:00 R Lierse  3 : 0  Deinze (Half-time: 2-0)
20:00 R Namen  5 : 2  Geel (Half-time: 3-1)
20:00 R Oostende  1 : 1  Beveren (Half-time: 0-1)
20:00 R Oud-Heverlee  2 : 0  Hamme (Half-time: 1-0)
20:00 R Virton  0 : 0  Antwerp (Half-time: 0-0)
20:00 R Waasland  3 : 0  St. Gilloise (Half-time: 3-0)
December 16
14:30 R Hamme  1 : 1  Virton (Half-time: 0-0)
14:30 R Tubize  1 : 0  Kortrijk (Half-time: 0-0)
15:00 R Tienen  1 : 1  Namen (Half-time: 0-0)
15:00 R St. Gilloise  1 : 3  Lierse (Half-time: 1-3)
December 15
20:00 R Antwerp  1 : 0  Waasland (Half-time: 0-0)
20:00 R Eupen  3 : 3  Oostende (Half-time: 1-1)
20:00 R Geel  1 : 3  Oud-Heverlee (Half-time: 0-1)
20:00 R Deinze  2 : 2  RC Tournai (Half-time: 0-1)
20:00 R Beveren  4 : 0  Olympic Charleroi (Half-time: 1-0)
December 09
15:00 R Kortrijk  2 : 0  Lommel (Half-time: 1-0)
15:00 R Oud-Heverlee  1 : 1  St. Gilloise (Half-time: 0-1)
December 08
20:00 R Geel  2 : 1  Antwerp (Half-time: 0-1)
20:00 R Lierse  0 : 2  Beveren (Half-time: 0-0)
20:00 R Namen  4 : 1  Hamme (Half-time: 1-1)
20:00 R RC Tournai  0 : 1  Tubize (Half-time: 0-1)
20:00 R Waasland  1 : 1  Eupen (Half-time: 1-0)
20:00 R Virton  2 : 2  Deinze (Half-time: 1-0)
20:00 R Olympic Charleroi  0 : 1  Tienen (Half-time: 0-1)
December 02
14:30 R Tubize  4 : 0  Oostende (Half-time: 2-0)
14:30 R Hamme  3 : 0  Geel (Half-time: 0-0)
15:00 R Tienen  2 : 3  Kortrijk (Half-time: 1-2)
15:00 R St. Gilloise  2 : 1  Virton (Half-time: 0-0)
15:00 R Eupen  1 : 2  Lierse (Half-time: 0-2)
December 01
20:00 R Lommel  3 : 0  Olympic Charleroi (Half-time: 0-0)
20:00 R Antwerp  1 : 1  Oud-Heverlee (Half-time: 1-0)
20:00 R Beveren  1 : 2  RC Tournai (Half-time: 1-1)
20:00 R Deinze  0 : 0  Waasland (Half-time: 0-0)
November 18
15:00 R Oud-Heverlee  2 : 0  Eupen (Half-time: 1-0)
15:00 R Oostende  1 : 1  Lommel (Half-time: 1-0)
15:00 R Olympic Charleroi  0 : 1  Kortrijk (Half-time: 0-1)
15:00 R Namen  2 : 1  Antwerp (Half-time: 0-0)
15:00 R Geel  2 : 4  Deinze (Half-time: 1-2)
15:00 R Hamme  0 : 1  St. Gilloise (Half-time: 0-1)
November 17
20:00 R RC Tournai  0 : 1  Tienen (Half-time: 0-0)
20:00 R Waasland  0 : 0  Tubize (Half-time: 0-0)
20:00 R Virton  1 : 2  Beveren (Half-time: 1-0)
November 14
20:00 R Antwerp  3 : 1  Hamme (Half-time: 1-1)
20:00 R Deinze  2 : 1  Oud-Heverlee (Half-time: 2-1)
20:00 R Kortrijk  3 : 3  Namen (Half-time: 0-0)
20:00 R St. Gilloise  4 : 1  Geel (Half-time: 2-0)
20:00 R Tubize  1 : 0  Lierse (Half-time: 1-0)
20:30 R Tienen  0 : 0  Oostende (Half-time: 0-0)
20:30 R Beveren  3 : 0  Waasland (Half-time: 1-0)
November 11
15:00 R Hamme  0 : 1  Eupen (Half-time: 0-0)
November 10
20:00 R Antwerp  3 : 1  Deinze (Half-time: 1-1)
20:00 R Waasland  1 : 1  Tienen (Half-time: 0-0)
20:00 R RC Tournai  1 : 1  Kortrijk (Half-time: 0-0)
20:00 R Oud-Heverlee  0 : 1  Virton (Half-time: 0-0)
20:00 R Oostende  1 : 1  Olympic Charleroi (Half-time: 0-0)
20:00 R Geel  0 : 1  Beveren (Half-time: 0-1)
20:00 R Lierse  0 : 0  Lommel (Half-time: 0-0)
20:00 R Namen  2 : 2  St. Gilloise (Half-time: 0-0)
November 04
15:00 R Kortrijk  1 : 0  Oostende (Half-time: 1-0)
15:00 R Olympic Charleroi  2 : 1  Namen (Half-time: 2-1)
15:00 R St. Gilloise  2 : 1  Antwerp (Half-time: 2-0)
15:00 R Tienen  1 : 0  Lierse (Half-time: 0-0)
November 03
20:00 R Beveren  2 : 0  Oud-Heverlee (Half-time: 1-0)
20:00 R Deinze  2 : 1  Hamme (Half-time: 1-1)
20:00 R Eupen  3 : 0  Geel (Half-time: 1-0)
20:00 R Lommel  2 : 0  RC Tournai (Half-time: 2-0)
20:00 R Tubize  2 : 2  Virton (Half-time: 2-1)
October 28
15:00 R Eupen  1 : 1  Antwerp (Half-time: 0-1)
15:00 R Oostende  0 : 1  Namen (Half-time: 0-1)
15:00 R Kortrijk  2 : 0  Lierse (Half-time: 1-0)
15:00 R Tienen  3 : 0  Virton (Half-time: 1-0)
October 27
20:00 R Beveren  0 : 0  Hamme (Half-time: 0-0)
20:00 R Deinze  0 : 0  St. Gilloise (Half-time: 0-0)
20:00 R Lommel  0 : 0  Waasland (Half-time: 0-0)
20:00 R Olympic Charleroi  1 : 0  RC Tournai (Half-time: 0-0)
20:00 R Tubize  0 : 1  Geel (Half-time: 0-0)
October 24
20:00 R St. Gilloise  0 : 2  Eupen (Half-time: 0-0)
20:00 R Virton  4 : 1  Lommel (Half-time: 3-1)
20:00 R Namen  4 : 0  Deinze (Half-time: 0-0)
20:00 R RC Tournai  1 : 2  Oostende (Half-time: 1-2)
20:30 R Oud-Heverlee  2 : 1  Tienen (Half-time: 2-1)
October 21
15:00 R Antwerp  3 : 0  Beveren (Half-time: 1-0)
15:00 R Hamme  3 : 2  Tubize (Half-time: 1-1)
15:00 R Tienen  3 : 0  Geel (Half-time: 1-0)
October 20
20:00 R Eupen  1 : 4  Virton (Half-time: 0-0)
20:00 R Lierse  0 : 1  Olympic Charleroi (Half-time: 0-0)
20:00 R Lommel  4 : 0  Oud-Heverlee (Half-time: 1-0)
20:00 R RC Tournai  4 : 2  Namen (Half-time: 0-0)
20:00 R Waasland  1 : 0  Kortrijk (Half-time: 1-0)
October 14
15:00 R Deinze  1 : 1  Beveren (Half-time: 0-1)
15:00 R Geel  1 : 3  Lommel (Half-time: 0-0)
15:00 R Hamme  3 : 0  Tienen (Half-time: 3-0)
15:00 R St. Gilloise  2 : 0  Tubize (Half-time: 1-0)
15:00 R Lierse  3 : 0  RC Tournai (Half-time: 2-0)
15:00 R Namen  3 : 3  Eupen (Half-time: 0-2)
15:00 R Oud-Heverlee  4 : 0  Kortrijk (Half-time: 3-0)
15:00 R Waasland  4 : 0  Oostende (Half-time: 1-0)
18:00 R Virton  3 : 0  Olympic Charleroi (Half-time: 2-0)

  BELGIUM: Beker van Belgie   
May 18
16:30 R Gent  2 : 3  Anderlecht (Half-time: 2-1)
April 16
20:45 R Germinal Beerschot  1 : 1  Anderlecht (Half-time: 1-0)
April 15
20:45 R Gent  4 : 0  Standard (Half-time: 1-0)
March 19
20:45 R Anderlecht  1 : 0  Germinal Beerschot (Half-time: 0-0)
March 18
20:45 R Standard  2 : 2  Gent (Half-time: 2-0)