Vojvodina |
Napredak |
| Date: 16.05.10, 17:00 | |
| L A S T 6 M A T C H E S |
Vojvodina |
Napredak |
||||
| 28.08.10 | Vojvodina - Javor | 2 : 0 | 16.05.10 | Vojvodina - Napredak | 7 : 0 |
| 21.08.10 | BSK Borca - Vojvodina | 0 : 2 | 13.05.10 | Napredak - Rad | 2 : 1 |
| 15.08.10 | Vojvodina - Jagodina | 0 : 0 | 08.05.10 | Jagodina - Napredak | 1 : 1 |
| 16.05.10 | Vojvodina - Napredak | 7 : 0 | 01.05.10 | Napredak - FK Spartak Zlatibor Voda | 2 : 3 |
| 13.05.10 | Javor - Vojvodina | 1 : 1 | 24.04.10 | BSK Borca - Napredak | 1 : 1 |
| 08.05.10 | Vojvodina - Rad | 2 : 3 | 21.04.10 | Napredak - Partizan | 0 : 1 |
| H E A D T O H E A D |
| 2009-12-13 | Napredak - Vojvodina | 2 : 0 |
| 2009-04-04 | Vojvodina - Napredak | 1 : 0 |
| 2009-02-28 | Napredak - Vojvodina | 2 : 1 |
| 2008-10-04 | Vojvodina - Napredak | 1 : 0 |
| 2008-04-05 | Napredak - Vojvodina | 1 : 0 |
| 2007-12-08 | Vojvodina - Napredak | 2 : 0 |
| L E A G U E R E C O R D |
Vojvodina |
Napredak |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 5 | 33 | 15 | 7 | 11 | 55:30 | 52 | 15 | 30 | 7 | 8 | 15 | 30:44 | 29 | |
| Home Record | 6 | 17 | 9 | 3 | 5 | 33:12 | 30 | 12 | 15 | 6 | 4 | 5 | 20:16 | 22 | |
| Away Record | 5 | 16 | 6 | 4 | 6 | 22:18 | 22 | 15 | 15 | 1 | 4 | 10 | 10:28 | 7 | |
| 1 H Record | 3 | 33 | 10 | 17 | 6 | 25:16 | 47 | 8 | 30 | 8 | 14 | 8 | 19:18 | 38 | |
| 2 H Record | 2 | 33 | 17 | 6 | 10 | 30:14 | 57 | 16 | 30 | 6 | 9 | 15 | 11:26 | 27 | |
| O V E R / U N D E R (2.5 G O A L S) |
Vojvodina |
Napredak |
||
| Under | Over | Under | Over |
| 17 | 16 | 18 | 12 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 4 | 14 | 11 | 3 | 0 | 32:0 | 36 | 14 | 6 | 5 | 1 | 0 | 9:0 | 16 | |
| Fail to score | 9 | 11 | 0 | 3 | 8 | 0:11 | 3 | 2 | 8 | 0 | 1 | 7 | 0:15 | 1 | |
| Score First | 4 | 17 | 14 | 2 | 1 | 47:10 | 44 | 12 | 14 | 7 | 4 | 3 | 22:14 | 25 | |
| Opp. Scores First | 11 | 13 | 1 | 2 | 10 | 8:20 | 5 | 3 | 15 | 0 | 3 | 12 | 8:30 | 3 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Vojvodina |
Napredak |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 9 | 6 | 3 | 4 | 4 | 0 | |
| 1 Half Draw / Match Win (D/W) | 6 | 3 | 3 | 3 | 2 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 3 | 1 | 2 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 3 | 1 | 3 | 2 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 0 | 2 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 | 8 | 1 | 7 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 6 | 4 | 2 | |