SK Brann |
Molde |
| Date: 01.08.10, 20:00 | |
| L A S T 6 M A T C H E S |
SK Brann |
Molde |
||||
| 30.08.10 | SK Brann - Viking FK | 3 : 3 | 29.08.10 | Molde - Valerenga | 0 : 1 |
| 21.08.10 | Stromsgodset - SK Brann | 1 : 1 | 22.08.10 | Rosenborg - Molde | 3 : 1 |
| 08.08.10 | Start - SK Brann | 3 : 1 | 08.08.10 | Molde - Viking FK | 2 : 2 |
| 01.08.10 | SK Brann - Molde | 1 : 1 | 01.08.10 | SK Brann - Molde | 1 : 1 |
| 25.07.10 | Sandefjord - SK Brann | 1 : 4 | 25.07.10 | Molde - Start | 1 : 2 |
| 18.07.10 | SK Brann - Stabek | 2 : 2 | 18.07.10 | Molde - Sandefjord | 0 : 0 |
| H E A D T O H E A D |
| 2010-04-05 | Molde - SK Brann | 3 : 2 |
| 2009-07-12 | Molde - SK Brann | 5 : 2 |
| 2009-05-28 | SK Brann - Molde | 2 : 0 |
| 2008-10-06 | Molde - SK Brann | 3 : 2 |
| 2008-07-23 | Molde - SK Brann | 8 : 0 |
| 2008-05-31 | SK Brann - Molde | 3 : 4 |
| L E A G U E R E C O R D |
SK Brann |
Molde |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 12 | 22 | 5 | 9 | 8 | 33:36 | 24 | 14 | 22 | 4 | 8 | 10 | 31:42 | 20 | |
| Home Record | 12 | 11 | 3 | 6 | 2 | 20:16 | 15 | 13 | 11 | 4 | 3 | 4 | 19:19 | 15 | |
| Away Record | 11 | 11 | 2 | 3 | 6 | 13:20 | 9 | 15 | 11 | 0 | 5 | 6 | 12:23 | 5 | |
| 1 H Record | 12 | 22 | 6 | 8 | 8 | 17:19 | 26 | 14 | 22 | 3 | 11 | 8 | 12:18 | 20 | |
| 2 H Record | 9 | 22 | 6 | 11 | 5 | 16:17 | 29 | 11 | 22 | 6 | 8 | 8 | 19:24 | 26 | |
| O V E R / U N D E R (2.5 G O A L S) |
SK Brann |
Molde |
||
| Under | Over | Under | Over |
| 9 | 13 | 7 | 15 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 12 | 4 | 2 | 2 | 0 | 7:0 | 8 | 16 | 2 | 0 | 2 | 0 | 0:0 | 2 | |
| Fail to score | 6 | 6 | 0 | 2 | 4 | 0:10 | 2 | 9 | 3 | 0 | 2 | 1 | 0:1 | 2 | |
| Score First | 11 | 10 | 5 | 3 | 2 | 24:14 | 18 | 15 | 8 | 2 | 1 | 5 | 14:21 | 7 | |
| Opp. Scores First | 6 | 10 | 0 | 4 | 6 | 9:22 | 4 | 15 | 12 | 2 | 5 | 5 | 17:21 | 11 |
| H A L F T I M E / F U L L T I M E R E C O R D |
SK Brann |
Molde |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 4 | 2 | 2 | 1 | 1 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 4 | 2 | 4 | 2 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 3 | 0 | 3 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 5 | 3 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 2 | 4 | 4 | 1 | 3 | |