Kashima Antlers |
Albirex Niigata |
| Date: 27.07.10, 12:00 | |
| L A S T 6 M A T C H E S |
Kashima Antlers |
Albirex Niigata |
||||
| 28.08.10 | Urawa Red Diamonds - Kashima Antlers | 1 : 1 | 29.08.10 | Yokohama F.Marinos - Albirex Niigata | 3 : 0 |
| 21.08.10 | Kashima Antlers - Cerezo Osaka | 0 : 1 | 21.08.10 | Albirex Niigata - Kawasaki Frontale | 2 : 1 |
| 17.08.10 | Gamba Osaka - Kashima Antlers | 1 : 1 | 17.08.10 | Albirex Niigata - Shimizu S-Pulse | 4 : 1 |
| 14.08.10 | Kashima Antlers - F.C.Tokyo | 1 : 1 | 13.08.10 | Montedio Yamagata - Albirex Niigata | 1 : 0 |
| 07.08.10 | Shimizu S-Pulse - Kashima Antlers | 2 : 1 | 07.08.10 | Kyoto - Albirex Niigata | 0 : 2 |
| 31.07.10 | Kashima Antlers - Vissel Kobe | 3 : 0 | 31.07.10 | Albirex Niigata - F.C.Tokyo | 2 : 1 |
| H E A D T O H E A D |
| 2009-10-04 | Kashima Antlers - Albirex Niigata | 0 : 1 |
| 2009-03-15 | Albirex Niigata - Kashima Antlers | 2 : 1 |
| 2008-11-09 | Kashima Antlers - Albirex Niigata | 0 : 0 |
| 2008-04-02 | Albirex Niigata - Kashima Antlers | 0 : 2 |
| 2007-09-22 | Kashima Antlers - Albirex Niigata | 3 : 1 |
| 2007-05-19 | Albirex Niigata - Kashima Antlers | 1 : 1 |
| L E A G U E R E C O R D |
Kashima Antlers |
Albirex Niigata |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 4 | 21 | 10 | 7 | 4 | 34:21 | 37 | 8 | 21 | 9 | 7 | 5 | 30:25 | 34 | |
| Home Record | 5 | 10 | 6 | 3 | 1 | 16:7 | 21 | 6 | 10 | 5 | 4 | 1 | 17:11 | 19 | |
| Away Record | 5 | 11 | 4 | 4 | 3 | 18:14 | 16 | 7 | 11 | 4 | 3 | 4 | 13:14 | 15 | |
| 1 H Record | 2 | 21 | 8 | 9 | 4 | 13:8 | 33 | 5 | 21 | 7 | 9 | 5 | 12:9 | 30 | |
| 2 H Record | 4 | 21 | 8 | 9 | 4 | 21:13 | 33 | 5 | 21 | 8 | 9 | 4 | 18:16 | 33 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kashima Antlers |
Albirex Niigata |
||
| Under | Over | Under | Over |
| 10 | 11 | 10 | 11 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 5 | 4 | 1 | 0 | 7:0 | 13 | 15 | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| Fail to score | 6 | 2 | 0 | 1 | 1 | 0:1 | 1 | 10 | 6 | 0 | 2 | 4 | 0:8 | 2 | |
| Score First | 5 | 12 | 9 | 3 | 0 | 24:8 | 30 | 11 | 8 | 6 | 2 | 0 | 17:7 | 20 | |
| Opp. Scores First | 14 | 8 | 1 | 3 | 4 | 10:13 | 6 | 18 | 11 | 3 | 3 | 5 | 13:18 | 12 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kashima Antlers |
Albirex Niigata |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 5 | 1 | 6 | 3 | 3 | |
| 1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 1 | 3 | 5 | 3 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 3 | 0 | 3 | |