Kyoto |
Urawa Red Diamonds |
| Date: 28.07.10, 12:00 | |
| L A S T 6 M A T C H E S |
Kyoto |
Urawa Red Diamonds |
||||
| 28.08.10 | Nagoya Grampus Eight - Kyoto | 1 : 0 | 28.08.10 | Urawa Red Diamonds - Kashima Antlers | 1 : 1 |
| 21.08.10 | Kyoto - Yokohama F.Marinos | 1 : 2 | 21.08.10 | Shonan Bellmare - Urawa Red Diamonds | 1 : 4 |
| 18.08.10 | Shonan Bellmare - Kyoto | 2 : 2 | 17.08.10 | Urawa Red Diamonds - Vegalta Sendai | 1 : 1 |
| 15.08.10 | Kyoto - Cerezo Osaka | 0 : 1 | 14.08.10 | Nagoya Grampus Eight - Urawa Red Diamonds | 3 : 1 |
| 07.08.10 | Kyoto - Albirex Niigata | 0 : 2 | 08.08.10 | Vissel Kobe - Urawa Red Diamonds | 1 : 0 |
| 01.08.10 | Sanfrecce Hiroshima - Kyoto | 3 : 0 | 31.07.10 | Urawa Red Diamonds - Omiya Ardija | 0 : 1 |
| H E A D T O H E A D |
| 2009-11-28 | Kyoto - Urawa Red Diamonds | 1 : 0 |
| 2009-04-18 | Urawa Red Diamonds - Kyoto | 1 : 0 |
| 2008-10-01 | Urawa Red Diamonds - Kyoto | 2 : 2 |
| 2008-04-26 | Kyoto - Urawa Red Diamonds | 0 : 4 |
| 2008-04-16 | Urawa Red Diamonds - Kyoto | 1 : 1 |
| 2008-03-23 | Kyoto - Urawa Red Diamonds | 3 : 3 |
| L E A G U E R E C O R D |
Kyoto |
Urawa Red Diamonds |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 18 | 21 | 2 | 5 | 14 | 18:40 | 11 | 10 | 21 | 8 | 4 | 9 | 31:26 | 28 | |
| Home Record | 18 | 10 | 1 | 1 | 8 | 7:20 | 4 | 13 | 10 | 4 | 2 | 4 | 12:10 | 14 | |
| Away Record | 16 | 11 | 1 | 4 | 6 | 11:20 | 7 | 8 | 11 | 4 | 2 | 5 | 19:16 | 14 | |
| 1 H Record | 15 | 21 | 3 | 11 | 7 | 7:10 | 20 | 12 | 21 | 4 | 13 | 4 | 10:9 | 25 | |
| 2 H Record | 18 | 21 | 2 | 6 | 13 | 11:30 | 12 | 12 | 21 | 6 | 7 | 8 | 21:17 | 25 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kyoto |
Urawa Red Diamonds |
||
| Under | Over | Under | Over |
| 10 | 11 | 11 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 11 | 4 | 4 | 0 | 0 | 10:0 | 12 | |
| Fail to score | 1 | 9 | 0 | 0 | 9 | 0:17 | 0 | 2 | 5 | 0 | 0 | 5 | 0:6 | 0 | |
| Score First | 18 | 6 | 1 | 3 | 2 | 10:12 | 6 | 8 | 11 | 7 | 3 | 1 | 24:10 | 24 | |
| Opp. Scores First | 11 | 15 | 1 | 2 | 12 | 8:28 | 5 | 10 | 10 | 1 | 1 | 8 | 7:16 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kyoto |
Urawa Red Diamonds |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 3 | 3 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 4 | 0 | 4 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 1 | 3 | 3 | 2 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 6 | 3 | 3 | 6 | 2 | 4 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 3 | 3 | 3 | 2 | 1 | |