KuPS |
Mariehamn |
| Date: 12.07.10, 19:30 | |
| L A S T 6 M A T C H E S |
KuPS |
Mariehamn |
||||
| 28.08.10 | TPS - KuPS | 3 : 0 | 30.08.10 | HJK Helsinki - Mariehamn | 3 : 1 |
| 23.08.10 | KuPS - Vaasan PS | 1 : 2 | 20.08.10 | Jaro - Mariehamn | 2 : 0 |
| 13.08.10 | Jyvaskyla - KuPS | 1 : 3 | 16.08.10 | Mariehamn - AC Oulu | 0 : 2 |
| 08.08.10 | Inter Turku - KuPS | 1 : 3 | 08.08.10 | Tampere United - Mariehamn | 3 : 4 |
| 30.07.10 | KuPS - AC Oulu | 3 : 1 | 01.08.10 | Mariehamn - Honka | 2 : 2 |
| 23.07.10 | Lahti - KuPS | 2 : 1 | 26.07.10 | Vaasan PS - Mariehamn | 1 : 4 |
| H E A D T O H E A D |
| 2009-07-26 | KuPS - Mariehamn | 2 : 2 |
| 2009-04-29 | Mariehamn - KuPS | 3 : 0 |
| 2008-09-14 | KuPS - Mariehamn | 3 : 1 |
| 2008-05-22 | Mariehamn - KuPS | 1 : 1 |
| 2006-10-01 | KuPS - Mariehamn | 1 : 2 |
| 2006-06-29 | Mariehamn - KuPS | 2 : 0 |
| L E A G U E R E C O R D |
KuPS |
Mariehamn |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 4 | 20 | 10 | 3 | 7 | 34:30 | 33 | 13 | 20 | 5 | 6 | 9 | 29:33 | 21 | |
| Home Record | 3 | 10 | 5 | 2 | 3 | 17:15 | 17 | 12 | 10 | 1 | 3 | 6 | 13:19 | 6 | |
| Away Record | 6 | 10 | 5 | 1 | 4 | 17:15 | 16 | 7 | 10 | 4 | 3 | 3 | 16:14 | 15 | |
| 1 H Record | 7 | 20 | 7 | 7 | 6 | 14:15 | 28 | 2 | 20 | 8 | 7 | 5 | 20:13 | 31 | |
| 2 H Record | 3 | 20 | 10 | 5 | 5 | 20:15 | 35 | 14 | 20 | 3 | 9 | 8 | 9:20 | 18 | |
| O V E R / U N D E R (2.5 G O A L S) |
KuPS |
Mariehamn |
||
| Under | Over | Under | Over |
| 7 | 13 | 7 | 13 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 12 | 3 | 2 | 1 | 0 | 3:0 | 7 | 11 | 5 | 2 | 3 | 0 | 5:0 | 9 | |
| Fail to score | 4 | 5 | 0 | 1 | 4 | 0:12 | 1 | 13 | 7 | 0 | 3 | 4 | 0:10 | 3 | |
| Score First | 4 | 9 | 8 | 1 | 0 | 23:8 | 25 | 12 | 8 | 5 | 2 | 1 | 23:12 | 17 | |
| Opp. Scores First | 12 | 10 | 2 | 1 | 7 | 11:22 | 7 | 3 | 9 | 0 | 1 | 8 | 6:21 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
KuPS |
Mariehamn |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 7 | 4 | 3 | 4 | 1 | 3 | |
| 1 Half Draw / Match Win (D/W) | 3 | 1 | 2 | 1 | 0 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 4 | 1 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 2 | 2 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 6 | 3 | 3 | 5 | 2 | 3 | |