Los Angeles Galaxy |
San Jose Earthquakes |
| Date: 23.07.10, 04:30 | |
| L A S T 6 M A T C H E S |
Los Angeles Galaxy |
San Jose Earthquakes |
||||
| 04.09.10 | Chicago Fire - Los Angeles Galaxy | 1 : 1 | 06.09.10 | Houston Dynamo - San Jose Earthquakes | 1 : 2 |
| 29.08.10 | Los Angeles Galaxy - Kansas City Wizards | 0 : 2 | 29.08.10 | New York Red Bulls - San Jose Earthquakes | 2 : 0 |
| 21.08.10 | San Jose Earthquakes - Los Angeles Galaxy | 1 : 0 | 21.08.10 | San Jose Earthquakes - Los Angeles Galaxy | 1 : 0 |
| 15.08.10 | New York Red Bulls - Los Angeles Galaxy | 0 : 1 | 15.08.10 | San Jose Earthquakes - Kansas City Wizards | 1 : 0 |
| 02.08.10 | Los Angeles Galaxy - Chicago Fire | 2 : 3 | 08.08.10 | Colorado Rapids - San Jose Earthquakes | 1 : 0 |
| 23.07.10 | Los Angeles Galaxy - San Jose Earthquakes | 2 : 2 | 01.08.10 | San Jose Earthquakes - Seattle Sounders | 0 : 1 |
| H E A D T O H E A D |
| 2009-10-25 | Los Angeles Galaxy - San Jose Earthquakes | 2 : 0 |
| 2009-06-20 | San Jose Earthquakes - Los Angeles Galaxy | 2 : 1 |
| 2009-04-19 | San Jose Earthquakes - Los Angeles Galaxy | 1 : 1 |
| 2008-08-03 | San Jose Earthquakes - Los Angeles Galaxy | 3 : 2 |
| 2008-06-15 | San Jose Earthquakes - Los Angeles Galaxy | 0 : 3 |
| 2008-04-04 | Los Angeles Galaxy - San Jose Earthquakes | 2 : 0 |
| L E A G U E R E C O R D |
Los Angeles Galaxy |
San Jose Earthquakes |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 23 | 13 | 5 | 5 | 33:17 | 44 | 7 | 21 | 9 | 5 | 7 | 24:23 | 32 | |
| Home Record | 7 | 10 | 6 | 2 | 2 | 19:11 | 20 | 12 | 10 | 5 | 2 | 3 | 13:10 | 17 | |
| Away Record | 1 | 13 | 7 | 3 | 3 | 14:6 | 24 | 5 | 11 | 4 | 3 | 4 | 11:13 | 15 | |
| 1 H Record | 2 | 23 | 12 | 7 | 4 | 18:8 | 43 | 5 | 21 | 7 | 9 | 5 | 11:10 | 30 | |
| 2 H Record | 5 | 23 | 8 | 11 | 4 | 15:9 | 35 | 11 | 21 | 5 | 9 | 7 | 13:13 | 24 | |
| O V E R / U N D E R (2.5 G O A L S) |
Los Angeles Galaxy |
San Jose Earthquakes |
||
| Under | Over | Under | Over |
| 15 | 8 | 12 | 9 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 2 | 11 | 8 | 3 | 0 | 14:0 | 27 | 9 | 8 | 6 | 2 | 0 | 10:0 | 20 | |
| Fail to score | 14 | 7 | 0 | 3 | 4 | 0:6 | 3 | 12 | 7 | 0 | 2 | 5 | 0:9 | 2 | |
| Score First | 1 | 13 | 13 | 0 | 0 | 28:5 | 39 | 8 | 10 | 8 | 2 | 0 | 17:5 | 26 | |
| Opp. Scores First | 3 | 7 | 0 | 2 | 5 | 5:12 | 2 | 10 | 9 | 1 | 1 | 7 | 7:18 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Los Angeles Galaxy |
San Jose Earthquakes |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 12 | 5 | 7 | 5 | 4 | 1 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 4 | 1 | 3 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 1 | 3 | 3 | 1 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 2 | 0 | 2 | |
| 1 Half Lose/ Match Lose (L/L) | 3 | 2 | 1 | 5 | 3 | 2 | |