Houston Dynamo |
New York Red Bulls |
| Date: 01.08.10, 02:30 | |
| L A S T 6 M A T C H E S |
Houston Dynamo |
New York Red Bulls |
||||
| 06.09.10 | Houston Dynamo - San Jose Earthquakes | 1 : 2 | 05.09.10 | Real Salt Lake - New York Red Bulls | 1 : 0 |
| 29.08.10 | Colorado Rapids - Houston Dynamo | 3 : 0 | 29.08.10 | New York Red Bulls - San Jose Earthquakes | 2 : 0 |
| 22.08.10 | Houston Dynamo - Chicago Fire | 4 : 3 | 21.08.10 | Toronto FC - New York Red Bulls | 1 : 4 |
| 15.08.10 | New England Revolution - Houston Dynamo | 1 : 0 | 15.08.10 | New York Red Bulls - Los Angeles Galaxy | 0 : 1 |
| 09.08.10 | Seattle Sounders - Houston Dynamo | 2 : 0 | 12.08.10 | New York Red Bulls - Toronto FC | 1 : 0 |
| 01.08.10 | Houston Dynamo - New York Red Bulls | 2 : 2 | 09.08.10 | Chicago Fire - New York Red Bulls | 0 : 0 |
| H E A D T O H E A D |
| 2010-06-03 | New York Red Bulls - Houston Dynamo | 2 : 1 |
| 2009-05-17 | New York Red Bulls - Houston Dynamo | 1 : 1 |
| 2009-04-12 | Houston Dynamo - New York Red Bulls | 0 : 0 |
| 2008-11-09 | Houston Dynamo - New York Red Bulls | 0 : 3 |
| 2008-11-01 | New York Red Bulls - Houston Dynamo | 1 : 1 |
| 2008-08-24 | New York Red Bulls - Houston Dynamo | 3 : 0 |
| L E A G U E R E C O R D |
Houston Dynamo |
New York Red Bulls |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 13 | 23 | 6 | 5 | 12 | 28:38 | 23 | 5 | 23 | 11 | 4 | 8 | 27:24 | 37 | |
| Home Record | 10 | 12 | 5 | 3 | 4 | 21:16 | 18 | 6 | 11 | 7 | 1 | 3 | 12:8 | 22 | |
| Away Record | 14 | 11 | 1 | 2 | 8 | 7:22 | 5 | 4 | 12 | 4 | 3 | 5 | 15:16 | 15 | |
| 1 H Record | 12 | 23 | 5 | 9 | 9 | 12:18 | 24 | 6 | 23 | 7 | 9 | 7 | 11:11 | 30 | |
| 2 H Record | 13 | 23 | 4 | 12 | 7 | 16:20 | 24 | 6 | 23 | 6 | 13 | 4 | 16:13 | 31 | |
| O V E R / U N D E R (2.5 G O A L S) |
Houston Dynamo |
New York Red Bulls |
||
| Under | Over | Under | Over |
| 10 | 13 | 14 | 9 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 10 | 6 | 4 | 2 | 0 | 11:1 | 14 | 4 | 9 | 7 | 2 | 0 | 11:0 | 23 | |
| Fail to score | 4 | 8 | 0 | 1 | 7 | 0:14 | 1 | 11 | 8 | 0 | 2 | 6 | 0:11 | 2 | |
| Score First | 12 | 8 | 5 | 3 | 0 | 18:7 | 18 | 5 | 11 | 10 | 1 | 0 | 21:5 | 31 | |
| Opp. Scores First | 8 | 14 | 1 | 1 | 12 | 10:31 | 4 | 9 | 10 | 1 | 1 | 8 | 6:19 | 4 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Houston Dynamo |
New York Red Bulls |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 4 | 1 | 7 | 5 | 2 | |
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 3 | 2 | 4 | 1 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 2 | 2 | 2 | 1 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 8 | 2 | 6 | 6 | 2 | 4 | |