Kosice |
Banska Bystrica |
| Date: 25.07.10, 17:30 | |
| L A S T 6 M A T C H E S |
Kosice |
Banska Bystrica |
||||
| 28.08.10 | Tatran Presov - Kosice | 1 : 1 | 28.08.10 | Ruzomberok - Banska Bystrica | 1 : 0 |
| 21.08.10 | Kosice - Spartak Trnava | 0 : 2 | 21.08.10 | Banska Bystrica - Nitra | 2 : 0 |
| 14.08.10 | FK Senica - Kosice | 1 : 0 | 14.08.10 | Banska Bystrica - Zlate Moravce | 0 : 0 |
| 07.08.10 | Kosice - Ruzomberok | 0 : 1 | 08.08.10 | Slovan - Banska Bystrica | 2 : 0 |
| 31.07.10 | Nitra - Kosice | 1 : 1 | 31.07.10 | Banska Bystrica - Zilina | 1 : 2 |
| 25.07.10 | Kosice - Banska Bystrica | 1 : 1 | 25.07.10 | Kosice - Banska Bystrica | 1 : 1 |
| H E A D T O H E A D |
| 2010-03-24 | Banska Bystrica - Kosice | 2 : 2 |
| 2009-11-24 | Banska Bystrica - Kosice | 1 : 0 |
| 2009-11-04 | Kosice - Banska Bystrica | 0 : 2 |
| 2009-10-17 | Kosice - Banska Bystrica | 0 : 5 |
| 2009-07-18 | Banska Bystrica - Kosice | 0 : 0 |
| 2009-04-11 | Banska Bystrica - Kosice | 0 : 0 |
| L E A G U E R E C O R D |
Kosice |
Banska Bystrica |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 11 | 7 | 0 | 3 | 4 | 3:9 | 3 | 8 | 7 | 2 | 2 | 3 | 6:6 | 8 | |
| Home Record | 12 | 3 | 0 | 1 | 2 | 1:4 | 1 | 8 | 4 | 2 | 1 | 1 | 5:2 | 7 | |
| Away Record | 6 | 4 | 0 | 2 | 2 | 2:5 | 2 | 10 | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 1 H Record | 10 | 7 | 0 | 6 | 1 | 0:1 | 6 | 11 | 7 | 0 | 5 | 2 | 0:2 | 5 | |
| 2 H Record | 10 | 7 | 0 | 4 | 3 | 3:8 | 4 | 7 | 7 | 2 | 3 | 2 | 6:4 | 9 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kosice |
Banska Bystrica |
||
| Under | Over | Under | Over |
| 7 | 0 | 6 | 1 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 12 | 1 | 0 | 0 | 1 | 0:2 | 0 | 5 | 3 | 2 | 1 | 0 | 4:0 | 7 | |
| Fail to score | 1 | 4 | 0 | 0 | 4 | 0:6 | 0 | 9 | 3 | 0 | 1 | 2 | 0:3 | 1 | |
| Score First | 10 | 2 | 0 | 2 | 0 | 2:2 | 2 | 6 | 4 | 2 | 1 | 1 | 6:3 | 7 | |
| Opp. Scores First | 7 | 4 | 0 | 1 | 3 | 1:5 | 1 | 4 | 2 | 0 | 0 | 2 | 0:3 | 0 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kosice |
Banska Bystrica |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 1 | 2 | 2 | 1 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 3 | 2 | 1 | 1 | 1 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 0 | 1 | 2 | 0 | 2 | |